5th | Service Tax | Service Tax Payments by Companies for December |
Service Tax Payments by other than companies for October to December | ||
5th | Central Excise | Duty Payment for all Assessees other than SSI Units for December |
Duty Payment for SSI Units in respect of goods cleared during October to December | ||
7th | Income Tax | TDS Payment for December |
10th | Central Excise | Monthly Return in Form ER-1 (Ann-12) for other than units availing SSI exemption for December |
Monthly Return in Form ER-2 (Ann-13) by 100% Export Oriented Undertakings (EOUs) for December | ||
Montly Return in ER-3(Ann-13A) for small scale manufacturers availing SSI exemption for October to December | ||
Montly information relating to principal units in Form ER-6 (Ann 13AC) for specified assessees for February | ||
Exports Procurement of specified goods from EOU for use in manufacture of Export goods in Form Ann-17B for DTA units, procuring specified goods from EOU for manufacture of export goods | ||
Proof of Exports in Form Ann.-19, once in a month for all exporters, exporting goods under Bond | ||
Export details in Form Ann.-20, for Manufacturing following simplified export procedure | ||
Removal of excisable goods at concessional rate in Form Ann. -46 for Manufacturers receiving the excisable goods for specified use at concessional rate of duty in terms of Rules described in Col. 4 | ||
Particulars in Form No. ER-8 (Ann. 13AE) for specified Assessees paying 2% duty for October to December | ||
15th | Income Tax | TDS / TCS Quarterly statements (other than Goverment Deductors) - October to December |
15th | Providend Fund | PF Payment for December |
15th | Central Excise | CENVAT credit return in Form Ann-13B for Registered Dealers and Importers for October to December |
20th | APVAT/ TS VAT | VAT Monthly Return for December |
21st | ESIC | ESIC Payment for December |
31st | Central Excise | Particulars relating to clearances, electricity load etc., in Form Ann.-4 exceeding the limit of Rs. 90 lakhs of exempted clearances for small scale units availing exemption and whose turnover exceeds or has exceeded Rs. 90 lakhs in a financial year, as the case may be |
31st | Profession Tax | Monthly Return (covering salary paid for
the preceding month) (Tax Rs. 50,000/- or more) |
Friday, 1 January 2016
Due Dates for the Month of January 2016
Subscribe to:
Post Comments (Atom)
ReplyDeleteThanks for sharing such an informative.
if you required any TAX and GST Consultants, plse visit
synmac consultants in BANGALORE | CHENNAI | DELHI
synmac.in